| Date | Helicopter | Location | Notes
|
| July 6, 2001 | EP Concept | Home | Forward flight mixed in, durations of 5:21 and 5:47
|
| July 7, 2001 | EP Concept | Home | Tracking is not exact due to slop in the stock Bell/Hiller mixing arms, adjusted it to remove vibration. 6:00+ flight doing just ascents and descents.
|
| July 10, 2001 | EP Concept | Home | One flight for the video camera, 5:55 in length.
|
| July 12, 2001 | EP Concept | Home | Adjusted Idle Up settings, just hovering, but 5:50 in length.
|
| July 14, 2001 | EP Concept | Home | Tried NiMH, sudden loss of rpm, partially controlled descent, crashed on a hillside, cracked one main blade, bent a canopy mount. Cause = bad solder joint on the battery connector?
|
| July 14, 2001 | EP Concept | Home | Installed new blades, resoldered NiMH battery connector, no other repairs required. 3 more flights, 2 on NiCd, #3 on NiMH. Hover only. Blades re-tracked, no vibration, tough heli! Flight times: 5:20, 5:30, 6:15.
|
| July 16, 2001 | EP Concept | Home | New Tx & Rx (Futaba T6XHs/R127DF), crisper servo response. Trimming flight.
|
| July 17, 2001 | EP Concept | Home | NiMH sudden loss of rpm again after 5:00 of flight, landed in tall grass. NiMH can't handle the current drain when the voltage drops. (Need to be closer to 20 A)
|
| July 17, 2001 | EP Concept | Home | NiCd, two flights, 5:50 each, found the weak link on the rotorhead which caused tracking problems. (Feathering shafts lead/lag on its own, secured them with CA)
|
| July 18, 2001 | EP Concept | Home | 6:00 flight, tracking is same as the day before, problem solved.
|
| July 19, 2001 | EP Concept | Bayside R/C Club | Battery wasn't fully charged, 4:00 minutes of hover in the wind. 5:50 of hover at home.
|
| July 22, 2001 | EP Concept | Home | 3 flights with lots of medium speed forward flights, 6:30, 6:30, 6:15 durations.
|
| July 23, 2001 | EP Concept | Home | 2 flights, hovering practice, nose-in circle, slow pirouettes. 5:40, 5:30
|
| July 26, 2001 | EP Concept | Home | 1st flight, hovered over a tachometer, 1500-1550rpm, 5:50. Next flight, medium speed forward flight, 6:20.
|
| July 28, 2001 | EP Concept | Home | 3 flights on NiCd (6:00, 6:00, 6:30). Tried 7 cell NiMH on 4th flight, faster rpm, but hotter motor, hover only (6:00).
|
| July 30, 2001 | EP Concept | Home | Hovered in wind gusts greater than 5 mph, very tiring! Fiddled with hovering throttle, 6:00.
|
| July 31-August 2, 2001 | EP Concept | Home | Typical flights, higher altitudes, 2 flights (6:15, 6:05).
|
| August 3, 2001 | EP Concept | Home | Warm weather, rpm decrease occurs early because of temperature? (5:30) Flew in cooler weather later, 6:05.
|
| August 4, 5, 2001 | EP Concept | Home | Mechanically adjusted linkages to bring transmitter trims back to center. 4 flights, higher altitude and
faster speeds (6:00, 6:20, 6:20, 6:20).
|
| August 8, 2001 | EP Concept | Home | Skytach'd heli on the ground light on the skids, 1500rpm minimum (6:30).
|
| August 9, 2001 | EP Concept | Home | Tried an unmatched 2400mAh NiCd cell for 2 flights, rpm lower and flight duration shorter, $20 savings not worthwhile (5:40, 5:30).
|
| August 10, 12, 2001 | EP Concept | Home | Back to the matched NiCd pack. 2 flights. Played with Rudder Offset on Idle Up 1 (6:30, 6:00).
|
| August 14, 2001 | EP Concept | Home | Tried Panasonic 3000mAh NiMH pack (unmatched), voltage better, higher rpm? (needed to reduce tail rotor pitch) Just hover/pirouettes, 2 flights (6:30, 7:00).
|
| August 15-18, 2001 | EP Concept | Home | 6 flights, 2 on NiCd(5:40, 6:00), 4 on NiMH (6:45, 7:45, 7:15, 6:45).
|
| August 19-26, 2001 | EP Concept | Home | 6 flights on NiMH (6:45, 8:00, 7:15, 7:30, 8:00, 7:15) fought crosswind on some flights.
|
| August 27, 2001 | EP Concept | Home | Loop attempt at high altitude, ugly but completed, 7:15 flight.
|
| August 29-September 5, 2001 | EP Concept | Home | 4 flights on NiMH (6:45, 7:00, 7:15, 7:30) and 1 on NiCd (6:00).
|
| September 6-9, 2001 | EP Concept | Home | New matched NiMH pack, 6 flights (7:40, 8:00, 8:00, 7:30, 8:00, 8:15), 1 flight on NiCd (6:30). 7:40 & 7:30 flights shorter due to just hovering.
|
| September 14-21, 2001 | EP Concept | Home | 10 flights on NiMH pack, one flight unknown duration (7:30, 7:45, 8:00, 7:30, 8:00, 8:00, 7:15, 7:30, 7:00),
one loop attempt, two autorotation approaches (added power at the end) to observe any rpm decay.
|
| September 22, 2001 | EP Concept | Home | 2 flights on NiMH (7:45, 7:45) and 2 on NiCd (6:30, 6:45). Flew very high and very far.
|
| September 23, 2001 | Baron 20 | Home | Out of mothball status, 4 flights, readjusted needle for Omega 15% fuel (used K&B 500H before). Throttle & tail linkages adjusted
|
| September 23, 2001 | Baron Jet Ranger | Home | Out of mothball, 3 flights, needle adjusted for Omega fuel. Feels heavy, but stable. Throttle & tail linkages adjusted
|
| September 24-27, 2001 | EP Concept | Home | 6 flights on NiMH (7:30, 7:30, 7:45, 7:30, 8:00, 7:45). Flew twice in lightning which causes radio hits.
|